W1 Sales Invoice Line
Object Definition
| Object Type | TableExtension |
| Object ID | 2102231 |
| Object Name | CFLW1 Sales Invoice Line |
| Extends | Sales Invoice Line |
Procedures
| Name | Description |
|---|---|
| CFLW1GetName(): text[100] | |
| CFLW1ShowDimensions() |
Events
| Name | Description |
|---|---|
| CFLOnAfterGetName(record "Sales Invoice Line"; Text[100]) |
Fields
| Number | Name | Type |
|---|---|---|
| 2102202 | CFLW1 Tariff No. | Code[20] |
| 2102203 | CFLW1 Country of Origin Code | Code[10] |
| 2102204 | CFL License Plate | Code[30] |
| 2102205 | CFLW1 Quantity G/L Account | Decimal |
| 2102207 | CFLW1 Sell-to Customer Name | Text[100] |
| 2102208 | CFLW1 Salesperson Code | Code[20] |
Deprecated Controls
| Type | Name | Reason | Deprecated since |
|---|---|---|---|
| Field | CFLW1 Name | Replaced by procedure CFLW1GetName | BC25 |