Public Objects
Codeunits
| Name | Description |
|---|---|
| CFL BoCount Revenue Mgt. |
Tables
Table Extensions
| Name | Extends |
|---|---|
| CFL Rev. Purch. Inv. Line Ext | Purch. Inv. Line |
| CFL Rev. PurchCrMemoLine Ext | Purch. Cr. Memo Line |
| CFL Revenue Purch. Line Ext | Purchase Line |
| CFL Revenue StdPurchLine Ext | Standard Purchase Line |
| CFL Revenue Vendor Ext | Vendor |
Pages
| Name | Source Table | Read-only |
|---|---|---|
| CFL Advantages of All Nature | CFL Advantage of All Nature | |
| CFL BoCount Revenue Setup | CFL BoCount Revenue Setup | |
| CFL Costs Owned by the Company | CFL Cost Owned by the Company | |
| CFL Declarer/Responsible Card | CFL Declarer/Responsible | |
| CFL Declarer/Responsible List | CFL Declarer/Responsible | Yes |
| CFL Fields Sheet 281.20 | CFL Field Sheet 281.20 | |
| CFL Fields Sheet 281.50 | CFL Field Sheet 281.50 | |
| CFL Kinds of Revenues | CFL Kind of Revenues | |
| CFL Receipt Offices | CFL Receipt Office | |
| CFL Regional Direction | CFL Regional Direction | |
| CFL Revenues Sheet 281.20 | CFL Revenue Sheet 281.20 | |
| CFL Revenues Sheet 281.50 | CFL Revenue Sheet 281.50 | |
| CFL Row Nos. Sheet 281.20 | CFL Row No. Sheet 281.20 | |
| CFL Row Nos. Sheet 281.50 | CFL Row No. Sheet 281.50 | |
| CFL Setup Wizard Rev. Sheets | CFL BoCount Revenue Setup |
Page Extensions
| Name | Extends |
|---|---|
| CFL BoDyn Cust. RC Ext | CFL BoCount Dynamics Cust. RC |
| CFL Import Vendor Ext | CFL Import Vendor |
| CFL RS Business Manager RC Ext | Business Manager Role Center |
| CFL RS Edit PurchInvLine Ext | CFL Edit Purch. Inv. Line |
| CFL RS EditPurchCrMemoLine Ext | CFL Edit Purch. Cr. Memo Line |
| CFL RS PostPurchCrMemoSub Ext | Posted Purch. Cr. Memo Subform |
| CFL RS PostPurchInvSub Ext | Posted Purch. Invoice Subform |
| CFL RS PurchCrMemoLine Ext | Purch. Cr. Memo Subform |
| CFL RS PurchInvLine Ext | Purch. Invoice Subform |
| CFL RS StdPurchCodeSubform Ext | Standard Purchase Code Subform |
| CFL RS Vendor Card Ext | Vendor Card |
Reports
| Name | Description |
|---|---|
| CFL Belcotax Declaration | |
| CFL Company Deduction Mail | |
| CFL FinProf Declaration | |
| CFL Salary Mail | |
| CFL Vat Mail |
Permission Sets
| Name | Description |
|---|---|
| CFLBoDynRevSheets |